Bakersfield · Homes closed in the last 30 days
339 homes closed escrow in Bakersfield in the last 30 days. Here is how the final sale price compared to the asking price.
That is 43% selling below asking and 23% getting bid above it. Pricing and presentation decide which group a home lands in.
| Zip · Area | Closed | Under | At | Over | Med list | Med sale | Days |
|---|---|---|---|---|---|---|---|
| 93311Southwest | 53 | 26 | 16 | 11 | $499K | $493K | 45 |
| 93314West Rosedale | 38 | 14 | 14 | 10 | $544K | $544K | 32 |
| 93306Northeast | 37 | 16 | 11 | 10 | $360K | $350K | 31 |
| 93308North / Oildale | 35 | 16 | 13 | 6 | $310K | $310K | 58 |
| 93309Central / Stockdale | 34 | 13 | 10 | 11 | $369K | $355K | 32 |
| 93313South / Panama | 34 | 16 | 5 | 13 | $464K | $458K | 34 |
| 93312Northwest / Rosedale | 33 | 15 | 14 | 4 | $460K | $455K | 23 |
| 93307Southeast | 32 | 9 | 15 | 8 | $350K | $355K | 17 |
| 93304South Central | 19 | 9 | 7 | 3 | $340K | $345K | 28 |
| 93305East Bakersfield | 13 | 5 | 6 | 2 | $300K | $300K | 53 |
| 93301Downtown | 10 | 6 | 3 | 1 | $350K | $285K | 27 |
Under = closed below the final asking price, usually by about $10,000. Over = closed above asking, usually by about $5,000. Median = the middle home, half sold for more and half for less. Days to sell = median days on market for homes that closed. Source: Golden Empire MLS, residential closings 08/31/26 to 09/30/26, Bakersfield city.
Jonathan and Tanya Guerrero · Rockhouse Agency · Watson Realty